| Rok założenia | 1961 |
| Siedziba | Nowy Jork |
| Trener | Willie Randolph |
| Właściciel | Fred Wilpon |
| Przynależność ligowa/konferencyjna | |
|
Major League Baseball (od 1961)
|
|
| Nazwa Drużyny | |
| Osiągnięcia | |
| Zwycięstwa w World Series (2) | 1969, 1986 |
| Mistrz National League (4) | 1969 • 1973 • 1986 • 2000 |
| Zwycięstwa w NL East (5) | 1969 • 1973 • 1986 • 1988 • 2006 |
| Dzika Karta (2) | 1999 • 2000 |
| Stadiony | |
|
|
New York Mets – drużyna baseballowa grająca we wschodniej dywizji National League, ma siedzibę w Nowym Jorku.
New York Mets dwukrotnie zdobywali World Series, w 1969 i 1986. Obecnie ekipa rozgrywa mecze na Shea Stadium
[edytuj] Historia
[edytuj] Wyniki sezon po sezonie
| Sezon | Z | P | Miejsce | Postseason | |
|---|---|---|---|---|---|
|
New York Mets
|
|||||
| 1963 | 51 | 111 | 10 miejsce w NL | ||
| 1964 | 53 | 109 | 10 miejsce w NL | ||
| 1965 | 50 | 112 | 10 miejsce w NL | ||
| 1966 | 66 | 95 | 9 miejsce w NL | ||
| 1967 | 61 | 101 | 10 miejsce w NL | ||
| 1968 | 73 | 89 | 9 miejsce w NL | ||
| 1969 | 100 | 62 | 1 miejsce w NL East | Wygrana w NLCS z Atlantą, 3-0. Wygrana w World Series z Baltimore, 4-1 |
|
| 1970 | 83 | 79 | 3 miejsce w NL East | ||
| 1971 | 83 | 79 | 3 miejsce w NL East | ||
| 1972 | 83 | 73 | 3 miejsce w NL East | ||
| 1973 | 82 | 79 | 1 miejsce w NL East | Wygrana w NLCS z Cincinnati, 3-2. Przegrana w World Series z Oakland, 3-4 |
|
| 1974 | 71 | 91 | 5 miejsce w NL East | ||
| 1975 | 82 | 80 | 3 miejsce w NL East | ||
| 1976 | 86 | 76 | 3 miejsce w NL East | ||
| 1977 | 64 | 98 | 6 miejsce w NL East | ||
| 1978 | 66 | 96 | 6 miejsce w NL East | ||
| 1979 | 63 | 99 | 6 miejsce w NL East | ||
| 1980 | 67 | 95 | 5 miejsce w NL East | ||
| 1981 | 41 | 62 | 5 miejsce w NL East | ||
| 1982 | 65 | 97 | 5 miejsce w NL East | ||
| 1983 | 68 | 94 | 6 miejsce w NL East | ||
| 1984 | 90 | 72 | 2 miejsce w NL East | ||
| 1985 | 98 | 64 | 2 miejsce w NL East | ||
| 1986 | 108 | 54 | 1 miejsce w NL East | Wygrana w NLCS z Houston, 4-2. Wygrana w World Series z Bostonem, 4-3 |
|
| 1987 | 92 | 70 | 2 miejsce w NL East | ||
| 1988 | 100 | 60 | 1 miejsce w NL East | Przegrana w NLCS z Los Angeles, 3-4 | |
| 1989 | 87 | 75 | 2 miejsce w NL East | ||
| 1990 | 91 | 71 | 2 miejsce w NL East | ||
| 1991 | 77 | 84 | 5 miejsce w NL East | ||
| 1992 | 72 | 90 | 5 miejsce w NL East | ||
| 1993 | 59 | 103 | 7 miejsce w NL East | ||
| 1994 | 55 | 58 | 3 miejsce w NL East | ||
| 1995 | 69 | 75 | 2 miejsce w NL East | ||
| 1996 | 71 | 91 | 4 miejsce w NL East | ||
| 1997 | 88 | 74 | 3 miejsce w NL East | ||
| 1998 | 88 | 74 | 2 miejsce w NL East | ||
| 1999 | 97 | 66 | 2 miejsce w NL East | Wygrana w NLDS z Arizoną, 3-1 Przegrana w NLCS z Atlantą, 2-4 |
|
| 2000 | 94 | 68 | 2 miejsce w NL East | Wygrana w NLDS z San Francisco, 3-1 Wygrana w NLCS z Saint Louis, 4-1 Przegrana w World Series z New York Yankees 4-1 |
|
| 2001 | 82 | 80 | 3 miejsce w NL East | ||
| 2002 | 75 | 86 | 5 miejsce w NL East | ||
| 2003 | 66 | 95 | 5 miejsce w NL East | ||
| 2004 | 71 | 91 | 4 miejsce w NL East | ||
| 2005 | 83 | 79 | 3 miejsce w NL East | ||
| 2006 | 97 | 65 | 1 miejsce w NL East | Wygrana w NLDS z Los Angeles, 3-0 Przegrana w NLCS z Saint Louis, 3-4 |
|
| 2007 | 88 | 74 | 2 miejsce w NL East | ||
| Łącznie (1963-2007) | 3496 | 3816 | |||
| Playoffs | 43 | 31 | |||
| Serie w Playoffs | 9 | 5 | |||
[edytuj] Wycofane numery
| Numer | Zawodnik | Pozycja | Lata gry |
|---|---|---|---|
| 37 | Casey Stengel | Trener | 1962-65 |
| 14 | Gil Hodges | 1B/Trener | 1962-63/1968-71 |
| 41 | Tom Seaver | P | 1967-77,83 |
| 42 | Jackie Robinson | Wycofany przez wszystkie kluby | |
Zachodnia: Arizona Diamondbacks • Colorado Rockies • Los Angeles Dodgers • San Diego Padres • San Francisco Giants
Centralna: Chicago Cubs • Cincinnati Reds • Houston Astros • Milwaukee Brewers • Pittsburgh Pirates • St. Louis Cardinals
Wschodnia: Atlanta Braves • Florida Marlins • New York Mets • Philadelphia Phillies • Washington Nationals
Zachodnia: Los Angeles Angels of Anaheim • Oakland Athletics • Seattle Mariners • Texas Rangers
Centralna: Chicago White Sox • Cleveland Indians • Detroit Tigers • Kansas City Royals • Minnesota Twins
Wschodnia: Baltimore Orioles • Boston Red Sox • New York Yankees • Tampa Bay Rays • Toronto Blue Jays
Prosimy, zapoznaj się najpierw z zasadami oraz zaleceniami edytowania Wikipedii.